KB047CP0 Thin Section Series NBKB 5/16" x 5/16"(Open)

NICE BEARINGS • NBKB SERIES 5/16" x 5/16"
PART NO. & RFQ DIMENSIONS(INCHES/MM) CAPACITIES (LBS/N) Appx Weight LBS/KG
Bore B Outside Diam. D Land Diam. L1 Land Diam. L2 C'Bore Diam. L3 TYPE A TYPE C TYPE X
Radial Thrust Radial Radial Thrust Moment
Static Dyn Static Dyn Static Dyn Static Dyn Static Dyn Static Dyn
NBKB020 2.000 2.625 2.231 2.393 2.464 1,090 601 3,150 1,380 930 577 930 758 2,340 1,130 1,080 658 0.150
  50.8 66.675 56.667 60.7822 62.586 4,845 2,671 14,002 6134 4,134 2,565 4,134 3,369 10,401 5,023 4,801 2,925 0.068
NBKB025 2.500 3.125 2.731 2.893 2.964 1,340 675 3,860 1,590 1,140 644 1,140 848 2,840 1,290 1,600 895 0.190
  63.5 79.375 69.367 73.482 75.286 5,956 3,000 17,158 7,068 5,067 2,863 5,067 3,769 12,624 5734 7,112 3,978 0.086
NBKB030 3.000 3.625 3.231 3.393 3.462 1,550 734 4,470 1,750 1,340 707 1,340 933 3,350 1,440 2,220 1,159 0.220
  76.2 92.075 82.067 86.182 87.935 6,890 3,263 19,869 7.779 5,956 3,143 5,956 4,147 14,891 6,401 9,868 5,152 0.100
NBKB035 3.500 4.125 3.731 3.893 3.962 1,790 801 5,180 1,930 1,540 767 1,540 1,014 3,860 1,590 2,940 1,450 0.270
  88.9 104.775 94.767 98.882 100.645 7,957 3,560 23,025 8,579 6,845 3,409 6,845 4,507 17,158 7,068 13,068 6,445 0.122
NBKB040 4.000 4.625 4.231 4.393 4.460 2,040 865 5,890 1,934 1,750 825 1,750 1,091 4,370 1,720 3,770 1,764 0.300
  101.6 117.475 101.467 111.582 113.284 9,068 3,845 26,181 8,597 7,779 3,667 7,779 4,849 19,425 7,645 16,758 7,841 0.136
NBKB042 4.250 4.875 4.481 4.643 4.710 2,150 891 6,200 2,170 1,830 846 1,830 1,120 4,570 1,780 4,170 1,917 0.310
  107.95 123.825 113.817 117.932 119.634 9,557 3,960 27,559 9,646 8,134 3,760 8,134 4,978 20,314 7,912 18,536 8,521 0.141
NBKB045 4.500 5.125 4.731 4.893 4.960 2,250 917 6,500 2,240 1,950 880 1,950 1,165 4,880 1,850 4,690 2,103 0.330
  114.3 130.175 120.167 124.282 125.984 1,001 4,076 28,893 9,957 8,668 3,912 8,668 5,178 21,692 8,223 20,847 9,348 0.150
NBKB047 4.750 5.375 4.981 5.143 5.210 2,390 951 6,910 2,340 2,030 901 2,030 1,193 5,080 1,900 5,140 2,265 0.350
  120.65 136.525 126.517 130.632 132.334 10,624 4,227 30,715 10,401 9,023 4,005 9,023 5,303 22,581 8,446 22,847 10,068 0.159
NBKB050 5.000 5.625 5.231 5.393 5.460 2,500 976 7,210 2,410 2,150 933 2,150 1,236 5,380 1,980 5,720 2,463 0.370
  127 142.875 132.867 136.982 138.684 11,113 4,338 32,048 10,712 9,557 4,147 9,557 5,494 23,914 8,801 25,425 10,948 0.168
NBKB055 5.500 6.125 5.731 5.893 5.958 2,740 1,033 7,920 2,560 2,360 984 2,360 1,304 5,890 2,100 6,850 2,844 0.400
  139.7 155.575 145.567 149.682 151.333 12,179 4,592 35,204 11,379 10,490 4,374 10,490 5,796 26,181 9,335 30,448 12,642 0.181
NBKB060 6.000 6.625 6.231 6.393 6.458 2,990 1,088 8,630 2,710 2,560 1,034 2,560 1,371 6,400 2,220 8,080 3,247 0.440
  152.4 168.275 158.267 162.382 164.033 13,291 4,836 38,360 12,046 11,379 4,596 11,379 6,094 28,448 9,868 35,916 14,433 0.200
NBKB065 6.500 7.125 6.731 6.893 6.958 3,200 1,132 9,240 2,840 2,760 1,082 2,760 1,435 6,910 2,340 9,410 3,668 0.470
  165.1 180.975 170.967 175.082 176.733 14,224 5,032 41,072 12,624 12,268 4,809 12,268 6,379 30,715 10,401 41,827 16,304 0.213
NBKB070 7.000 7.625 7.231 7.393 7.456 3,450 1,184 9,960 2,980 2,970 1,129 2,970 1,498 7,420 2,450 10,850 4,109 0.500
  177.8 193.675 183.667 187.782 189.382 15,335 5,263 44,272 13,246 13,202 5,018 13,202 6,659 32,982 10,890 48,228 18,265 0.227
NBKB075 7.500 8.125 7.731 7.893 7.955 3,700 1,235 10,670 3,120 3,170 1,175 3,170 1,559 7,920 2,560 12,380 4,568 0.540
  190.5 206.375 196.367 200.482 202.057 16,447 5,490 47,428 13,868 14,091 5,223 14,091 6,930 35,204 11,379 55,029 20,305 0.245
NBKB080 8.000 8.625 8.231 8.393 8.453 3,940 1,284 11,380 3,260 3,370 1,219 3,370 1,618 8,430 2,670 14,020 5,045 0.570
  203.2 219.075 209.067 213.182 214.706 17,513 5,707 50,584 14,491 14,980 5,418 14,980 7,192 37,471 11,868 62,319 22,425 0.259
NBKB090 9.000 9.625 9.231 9.393 9.451 4,400 1,370 12,700 3,510 3,780 1,304 3,780 1,732 9,450 2,880 17,600 6,050 0.660
  228.6 244.475 234.467 238.582 240.055 19,558 6,090 56,452 15,602 16,802 5,796 16,802 7,699 42,005 12,802 78,232 26,892 0.299
NBKB0100 10.000 10.625 10.231 10.393 10.449 4,890 1,461 14,120 3,760 4,190 1,386 4,190 1,841 10,460 3,080 21,580 7,121 0.730
  254 269.875 259.867 263.982 265.405 21,736 6,494 62,763 16,713 18,625 6,161 18,625 8,183 46,495 13,691 95,923 31,653 0.331
NBKB110 11.000 11.625 11.231 11.393 11.447 5,350 1,540 15,440 4,000 4,590 1,464 4,590 1,945 11,480 3,280 25,970 8,254 0.780
  279.4 295.275 285.267 289.382 290.753 23,781 6,845 68,631 17,780 20,403 6,507 20,403 8,646 51,029 14,580 115,437 36,689 0.354
NBKB120 12.000 12.625 12.231 12.393 12.445 5,840 1,623 16,860 4,240 5,000 1,539 5,000 2,045 12,500 3,470 30,770 9,446 0.850
  304.8 320.675 310.667 314.782 316.103 25,959 7,214 74,943 18,847 22,225 6,841 22,225 9,090 55,563 15,424 136,773 41,987 0.386
NBKB140 14.000 14.625 14.231 14.393 14.439 6,760 1,767 19,500 4,670 5,810 1,680 5,810 2,234 14,530 11,994 41,580 11,994 1.050
  355.6 371.475 361.4674 365.582 366.751 30,048 7,854 86,678 20,758 25,825 7,468 25,825 9,930 64,589 53,313 184,823 53,313 0.467
NBKB160 16.000 16.625 16.231 16.393 16.433 7,710 1,907 22,250 5,100 6,620 1,812 6,620 2,410 16,560 4,190 54,020 14,750 1.120
  406.4 422.275 412.267 416.382 417.398 34,271 8,477 98,901 22,670 29,426 8,054 29,426

10,712

73,609 18,625 240,119 65,564 0.508
NBKB180 18.000 18.625 18.231 18.393 18.425 8,660 2,038 24,990 5,510 7,440 1,936 7,440 2,576 18,590 4,520 68,090 17,694 1.350
  457.2

473.075

463.067 467.182 467.995 38,494 9,059 111,081 24,492 33,071 8,606 33,071 11,450 82,633 20,091 302,660 78,650 0.612
NBKB200 20.000 20.625 20.231 20.393 20.416 9,610 2,162 27,730 5,900 8,250 2,053 8,250 2,731 20,620 4,850 83,780 20,813 1.500
  508 523.875 513.867 517.982 518.566 42,716 9,610 123,260 26,226 36,671 9,126 36,671 12,139 91,656 21,558 372,402 92,514 0.680

 

Thin Section Bearing Type A ( Angular Contact Ball Bearings ),Open Bearings

The type A is also designed for which is featured a circular pocket separator and a 30° contact angular. The main advantage of the type A bearings is that it brings out high axial loads and also bears unidirectional thrust capacity. Thus, the  type A bearing also make a good difference in radial or combined radial-thrust applications. The type A bearing should never be used alone to support moment loads or reversing axial loading.

TYPE A LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Good Excellent

 Excellent  (Use in Pairs )

 Excellent  (Use in Pairs )

Good

 

Thin Section Bearing Type C ( Radial Contact Ball Bearings ),Open Bearings

The type C radial contact bearing is designed with a single row deep groove ball bearing with the raceway of the inner and outer ring. Due to the way of contract, it would allow them to withstand high loads itself. Although the type C bearing is used mainly in applications with radial loads, it can accept some moderate axial loads, reversing axial loads, and moment loads.

TYPE C LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Excellent Good

Good   (Light to moderate loads)

Good   (Light to moderate loads)

Good

 

Thin Section Bearing Type X ( Four-point Contact Ball Bearings ),Open Bearings

The type X bearing or four-point contact bearing are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. Because of its special designation, the type X bearings would be excellent for moment loading and reversing axial loading. Meanwhile, the type X bearings can be provided for other light loading conditions, but not be recommended in place of the type A or type C bearing for pure radial loads.

TYPE X LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Poor Good Excellent Excellent Poor

 

TYPE A INTERCHANGE

TYPE C INTERCHANGE

TYPE X INTERCHANGE

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NBKB020ARO

KB020ARO

CSEB020

KYB020

NBKB020CPO

KB020CPO

CSCB020

KRB020

NBKB020XPO

KB020XPO

CSXB020

KXB020

NBKB025ARO

KB025ARO

CSEB025

KYB025

NBKB025CPO

KB025CPO

CSCB025

KRB025

NBKB025XPO

KB025XPO

CSXB025

KXB025

NBKB030ARO

KB030ARO

CSEB030

KYB030

NBKB030CPO

KB030CPO

CSCB030

KRB030

NBKB030XPO

KB030XPO

CSXB030

KXB030

NBKB035ARO

KB035ARO

CSEB035

KYB035

NBKB035CPO

KB035CPO

CSCB035

KRB035

NBKB035XPO

KB035XPO

CSXB035

KXB035

NBKB040ARO

KB040ARO

CSEB040

KYB040

NBKB040CPO

KB040CPO

CSCB040

KRB040

NBKB040XPO

KB040XPO

CSXB040

KXB040

NBKB042ARO

KB040ARO

CSEB040

KYB040

NBKB040CPO

KB040CPO

CSCB040

KRB040

NBKB040XPO

KB040XPO

CSXB040

KXB040

NBKB045ARO

KB045ARO

CSEB045

KYB045

NBKB045CPO

KB045CPO

CSCB045

KRB045

NBKB045XPO

KB045XPO

CSXB045

KXB045

NBKB047ARO

KB047ARO

CSEB047

KYB047

NBKB047CPO

KB047CPO

CSCB047

KRB047

NBKB047XPO

KB047XPO

CSXB047

KXB047

NBKB050ARO

KB050ARO

CSEB050

KYB050

NBKB050CPO

KB050CPO

CSCB050

KRB050

NBKB050XPO

KB050XPO

CSXB050

KXB050

NBKB055ARO

KB055ARO

CSEB055

KYB055

NBKB055CPO

KB055CPO

CSCB055

KRB055

NBKB055XPO

KB055XPO

CSXB055

KXB055

NBKB060ARO

KB060ARO

CSEB060

KYB060

NBKB060CPO

KB060CPO

CSCB060

KRB060

NBKB060XPO

KB060XPO

CSXB060

KXB060

NBKB065ARO

KB065ARO

CSEB065

KYB065

NBKB065CPO

KB065CPO

CSCB065

KRB065

NBKB065XPO

KB065XPO

CSXB065

KXB065

NBKB070ARO

KB070ARO

CSEB070

KYB070

NBKB070CPO

KB070CPO

CSCB070

KRB070

NBKB070XPO

KB070XPO

CSXB070

KXB070

NBKB075ARO

KB075ARO

CSEB075

KYB075

NBKB075CPO

KB075CPO

CSCB075

KRB075

NBKB075XPO

KB075XPO

CSXB075

KXB075

NBKB080ARO

KB080ARO

CSEB080

KYB080

NBKB080CPO

KB080CPO

CSCB080

KRB080

NBKB080XPO

KB080XPO

CSXB080

KXB080

NBKB090ARO

KB090ARO

CSEB090

KYB090

NBKB090CPO

KB090CPO

CSCB090

KRB090

NBKB090XPO

KB090XPO

CSXB090

KXB090

NBKB100ARO

KB100ARO

CSEB100

KYB100

NBKB100CPO

KB100CPO

CSCB100

KRB100

NBKB100XPO

KB100XPO

CSXB100

KXB100

NBKB110ARO

KB110ARO

CSEB110

KYB110

NBKB110CPO

KB110CPO

CSCB110

KRB110

NBKB110XPO

KB110XPO

CSXB110

KXB110

NBKB120ARO

KB120ARO

CSEB120

KYB120

NBKB120CPO

KB120CPO

CSCB120

KRB120

NBKB120XPO

KB120XPO

CSXB120

KXB120

NBKB140ARO

KB140ARO

CSEB140

KYB140

NBKB140CPO

KB140CPO

CSCB140

KRB140

NBKB140XPO

KB140XPO

CSXB140

KXB140

NBKB160ARO

KB160ARO

CSEB160

KYB160

NBKB160CPO

KB160CPO

CSCB160

KRB160

NBKB160XPO

KB160XPO

CSXB160

KXB160

NBKB180ARO

KB180ARO

CSEB180

KYB180

NBKB180CPO

KB180CPO

CSCB180

KRB180

NBKB180XPO

KB180XPO

CSXB180

KXB180

NBKB200ARO KB200ARO CSEB200 KYB200 NBKB200CPO KB200CPO CSCB200 KRB200 NBKB200XPO KB200XPO

CSXB200

KXB200

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

TYPE A INTERCHANGE

TYPE C INTERCHANGE

TYPE X INTERCHANGE

 

▲   The design’s of all these Precision Thin Section Bearings|Thin Cross Section Ball Bearings|Ultra Slim Thin Section Bearings are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
  • Product Name:
  • *Company Name:
  • *Your Name:
  • *E-mail:
  • Tel./ Fax.:
  • Country:
  • Picture / File:
  • *Content:
  • .
Contact Us
Luoyang Nice Bearing Co.,Ltd.
Leave a Message
Please leave a message,and we will immediately answer your questions.
Company Name:
*Your Name:
*E-mail:
County:
*Content:
.
Copyright © 2015 Luoyang Nice Bearing Co.,Ltd. All rights Reserved. Privacy Policy Powered by MetInfo