Backing Bearings

Designation Boundary Dimensions(mm) BasicLoad Radial Weight
d D B C r min Cr Cor Kg
BUR221156 55 110 56 55 1 176 275 2.9
BUR241152 55 120 52 51.2 1 161 232 3.4
BUR241152A 55 120 52 51.2 1 172 236 3.5
BUR241152B 55 120 52.2 52 1 165 400 3.5
BUR331274 60 165 74 74 1 358 540 10
BUR331370 65 165 70 70 0.6 358 475 9.5
BUR321474 70 160 74.2 75 1 250 480 8.7
BUR321490 70 160 90 89.2 2 341 540 10
BUR321490A 70 160 90 89.2 2 402 670 10.5
BUR321490B 70 160.02 90 90 1 391 695 10
BUR321490D 70 160.02 90 90 1 457 850 10.5
BUR331490 70 165 90 88 2 319 480 11
BUR441894 90 220 94 94 1 682 1000 21.5
BUR4418994A 90 220 94 94 1 748 1120 21
BUR4418120 90 220 120 120 1 660 1160 26.5
BUR4418120A 90 220 120 120 1 748 1400 27
BUR4418120B 90 220.02 120 120 1 640 1250 26
BUR452096 100 225 96 96 1 585 1135 22
BUR452096A 100 225 96 96 1 630 1210 22
BUR4520120 100 225 120 119 2 800 1580 22
BUR4520120A 100 225 120 119 2 671 1100 28
BUR4520120B 100 225 120 119 2 792 1370 28
BUR4520120C 100 225 120 119 2 671 1100 28
BUR45020120D 100 225 120 119 2 792 1370 28
BUR4520120E 100 225 120 120 1 735 1430 28
BUR4520120F 100 225 120 120 1 858 1730 28
BUR4520120G 100 225 120 120 2 781 1220 26.5
BUR5222125 110 260 125 125 1 1020 1660 40
BUR5222125A 110 260 125 125 1 1080 2240 40
BUR5222140 110 260 140 140 1 980 1830 40
BUR6026173 130 300 172.496 169.321 3.3 1380 2160 64.5
BUR6026150 130 300.02 150 149 1 1140 2250 60
BUR6026160 130 300.02 160 159.5 1 1140 2160 66
BUR6026160A 130 300.02 160 159.5 1 1510 2625 64.5
BUR6026160B 130 300.02 160 159.5 1 1610 3000 65.5
BUR6026160C 130 300.02 160 160 1 1370 2680 66
BUR6026160D 130 300.02 160 160 1 1340 2620 66
BUR6026162 130 300.02 161.5 160.5 1 1230 1930 63.5
BUR6026173 130 300.02 172.64 172.64 2.7 1570 3000 72.5
BUR6026173A 130 300.02 172.64 172.64 2.7 1720 3350 71.5
BUR6026173B 130 300.02 172.65 172.6 3 1380 2240 69.5
BUR6026173C 130 300.02 172.65 172.65 3 1380 2240 69.5
BUR8136171 180 406.4 171.04 170 3 1940 3250 130
BUR8136224 180 406.4 224 223 3 2380 4250 170
BUR8136224A 180 406.4 224 223 3 2380 4250 170
BUR8136224B 180 406.4 224 224 2 2090 4400 175
BUR8136171A 180 406.42 171 170 1 1790 2900 130
BUR8136171B 180 406.42 171 171 1 2010 3900 130
BUR8136171C 180 406.42 171 171 2.7 2010 3750 130
BUR8136171D 180 406.42 171 171 1 2200 4150 130
BUR8136217 180 406.42 217 217 1 2600 5100 165
BUR8136224C 180 406.42 224 224 3 2600 5100 170
BUR8136224D 180 406.425 223.83 220.665 3.3 2510 4250 152
BUR9240195 200 460 195 195 3.3 2200 3950 180

 

 

Backing Bearings
LYNBC backing bearings based on cylindrical roller bearings have two or three rows of rollers and are available as full complement bearings (without cage) or as caged bearings, with or without integral flanges or flange rings. The advantage of the bearings without flanges lies in their particularly simple geometrical form and their very high radial load carrying capacity.
1. Cylindrical roller backing bearings
2. Needle roller backing bearings
3. Tapered roller backing bearings
▲   The design’s of all these backing bearings are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.  
 
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
  • Product Name:
  • *Company Name:
  • *Your Name:
  • *E-mail:
  • Tel./ Fax.:
  • Country:
  • Picture / File:
  • *Content:
  • .
Contact Us
Luoyang Nice Bearing Co.,Ltd.
Leave a Message
Please leave a message,and we will immediately answer your questions.
Company Name:
*Your Name:
*E-mail:
County:
*Content:
.
Copyright © 2015 Luoyang Nice Bearing Co.,Ltd. All rights Reserved. Privacy Policy Powered by MetInfo